KD Framing Lumber

60 found, showing page 2 of 4

Item Description Available Price UM Mfg Part #
2610S 2x6-10' KD SPRUCE 2&BTR/STUD 7.15 / EA 2610
2612S 2X6-12' KD SPRUCE #2&BTR. 8.55 / EA 2612
2614S 2X6-14' KD SPRUCE #2&BTR. 9.85 / EA 2614
2616S 2X6-16' KD SPRUCE #2&BTR. 11.45 / EA 2616
2618S 2X6-18' KD SPRUCE #2&BTR/PREMIUM 18.65 / EA 2618
2620S 2X6-20' KD SPRUCE 2&BTR/ PREMIUM 22.75 / EA 2620
288S 2X8-8' KD SPRUCE #2&BTR. 8.95 / EA 288
2810S 2X8-10' KD SPRUCE #2&BTR. 11.25 / EA 2810
2812S 2X8-12' KD SPRUCE #2&BTR. 12.85 / EA 2812
2814S 2X8-14' KD SPRUCE #2&BTR. 13.75 / EA 2814
2816S 2X8-16' KD SPRUCE #2&BTR. 18.45 / EA 2816
2818S 2X8-18' KD SPRUCE #2&BTR. 22.95 / EA 2818
2820S 2X8-20' KD SPRUCE #2&BTR. 26.75 / EA 2820
2822S 2X8-22' KD SPRUCE #2&BTR. 32.84 / EA 2822
2824S 2X8-24' KD SPRUCE 2&BTR 35.95 / EA 2824
Page

Recently Viewed Products