Hardwoods

60 found, showing page 3 of 4

Item Description Available Price UM Mfg Part #
15CY 1X5 S4S CHERRY 4.24 / LF
16CY 1X6 S4S CHERRY 4.52 / LF
18CY 1X8 S4S CHERRY 5.96 / LF
110CY 1X10 S4S CHERRY 6.84 / LF
112CY 1X12 S4S CHERRY 9.60 / LF
5410MAP 5/4X10 MAPLE 14.63 / LF
544MAP 5/4X4 MAPLE 4.12 / LF
546MAP 5/4X6 MAPLE 5.60 / LF
548MAP 5/4X8 MAPLE 8.96 / LF
84MAP 8/4" 2" S2S MAPLE 7.46 / BF
14ASH 1x4 ASH 2.82 / LF
16ASH 1x6 ASH 3.97 / LF
18ASH 1x8 ASH 5.40 / LF
14WAL 1x4 WALNUT 6.82 / LF
16WAL 1x6 WALNUT 10.69 / LF
Page