Pressure Treated Lumber

75 found, showing page 1 of 5

Item Description Available Price UM Mfg Part #
148T 1X4-8' TREATED SYP D&BTR 5.10 / EA
1410T 1X4-10 TREATED SYP C&BTR 6.20 / EA
1412T 1X4-12' TREATED SYP C&BTR 7.65 / EA
1612T 1x6-12' TREATED SYP #1 15.40 / EA
1616T 1x6-16' TREATED SYP #1 20.55 / EA
1812T 1X8-12' TRTD SYP #1&BTR 18.30 / EA
1816T 1X8-16' TRTD SYP #1&2 24.40 / EA
248T 2X4-8' TREATED SYP #1 GC 5.65 / EA
2410T 2X4-10' TREATED SYP #1 GC 6.60 / EA
2412T 2x4-12' TREATED SYP #1 GC 7.80 / EA
2414T 2x4-14' TREATED SYP #1 GC 10.30 / EA
2416T 2x4-16' TREATED SYP #1 GC 11.20 / EA
268T 2X6-8' TREATED SYP #1 GC 7.95 / EA
2610T 2X6-10' TREATED SYP #1 GC 9.85 / EA
2612T 2X6-12' TREATED SYP #2&B GC 11.95 / EA
Page