Cedar & Fir Lumber

19 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
2410C 2X4-10' STK CEDAR 20.50 / EA
2412C 2X4-12' STK CEDAR 24.50 / EA
2416C 2X4-16' STK CEDAR 29.95 / EA
248C 2X4-8' STK CEDAR 16.50 / EA
2610C 2X6-10 STK CEDAR 34.50 / EA
2612C 2X6-12 STK CEDAR 42.50 / EA
2616C 2X6-16 STK CEDAR 52.25 / EA
268C 2X6-8' STK CEDAR 29.50 / EA
2812C 2X8-12' 2+BTR CEDAR 81.95 / EA
2816C 2X8-16' 2+BTR CEDAR 107.50 / EA
4410C 4X4-10' 2&BTR CEDAR 64.50 / EA
4410F 4x4 - 10' #2 K.D. DOUGLAS FIR 39.95 / EA
4412C 4X4-12' 2&BTR CEDAR 74.50 / EA
4412F 4x4-12' K.D. DOUGLAS FIR 47.95 / EA
448C 4X4-8' 2&BTR CEDAR 52.50 / EA
Page